Rank | Member Name | HC | OOM Total | Detail |
1
|
Avnish K Sharma
|
13.7
|
298
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Avnish K Sharma | Dyrham Park Country Club | 15.0 | 34 | 94 | 14.9 |
Avnish K Sharma | Betchworth Park Golf Club | 14.9 | 37 | 100 | 13.6 |
Avnish K Sharma | Dartford Golf Club | 14.9 | 36 | 98 | 13.9 |
Avnish K Sharma | Canterbury Golf Club | 18.0 | 27 | 66 | 18.1 |
Avnish K Sharma | Broome Park Golf Club | 15.0 | 36 | 100 | 13.7 |
|
2
|
Chetan Patel
|
17.9
|
288
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Chetan Patel | Dyrham Park Country Club | 18.0 | 36 | 100 | 16.5 |
Chetan Patel | Dartford Golf Club | 16.5 | 26 | 72 | 16.6 |
Chetan Patel | Canterbury Golf Club | 21.0 | 35 | 94 | 20.8 |
Chetan Patel | Broome Park Golf Club | 18.0 | 32 | 94 | 17.9 |
|
2
|
Kishan Gokani
|
11.0
|
288
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Kishan Gokani | Dyrham Park Country Club | 15.0 | 32 | 90 | 14.9 |
Kishan Gokani | Betchworth Park Golf Club | 14.9 | 35 | 98 | 13.9 |
Kishan Gokani | Dartford Golf Club | 14.9 | 40 | 100 | 13.5 |
Kishan Gokani | Canterbury Golf Club | 11.0 | 31 | 82 | 11.0 |
|
4
|
Nishi K Patel
|
12.0
|
284
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Nishi K Patel | Dyrham Park Country Club | 14.0 | 34 | 92 | 13.9 |
Nishi K Patel | Betchworth Park Golf Club | 13.9 | 32 | 90 | 13.8 |
Nishi K Patel | Canterbury Golf Club | 15.0 | 37 | 100 | 13.7 |
Nishi K Patel | Broome Park Golf Club | 12.0 | 31 | 92 | 12.0 |
|
5
|
Kiran K Patel
|
17.8
|
282
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Kiran K Patel | Dyrham Park Country Club | 19.0 | 19 | 60 | 19.4 |
Kiran K Patel | Betchworth Park Golf Club | 19.4 | 33 | 94 | 19.3 |
Kiran K Patel | Dartford Golf Club | 19.4 | 32 | 90 | 19.3 |
Kiran K Patel | Canterbury Golf Club | 22.0 | 34 | 90 | 21.9 |
Kiran K Patel | Broome Park Golf Club | 19.0 | 35 | 98 | 17.8 |
|
6
|
Kalpesh N Patel
|
15.9
|
278
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Kalpesh N Patel | Dyrham Park Country Club | 12.0 | 36 | 98 | 11.2 |
Kalpesh N Patel | Betchworth Park Golf Club | 11.2 | 30 | 78 | 11.2 |
Kalpesh N Patel | Dartford Golf Club | 11.2 | 34 | 94 | 11.1 |
Kalpesh N Patel | Canterbury Golf Club | 16.0 | 33 | 86 | 15.9 |
|
7
|
Kaushik B Patel
|
14.5
|
266
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Kaushik B Patel | Dyrham Park Country Club | 15.0 | 25 | 82 | 15.2 |
Kaushik B Patel | Betchworth Park Golf Club | 15.2 | 32 | 88 | 15.1 |
Kaushik B Patel | Dartford Golf Club | 15.2 | 35 | 96 | 14.5 |
|
8
|
Sunil J Patel
|
13.0
|
264
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Sunil J Patel | Betchworth Park Golf Club | 16.0 | 30 | 76 | 16.0 |
Sunil J Patel | Dartford Golf Club | 16.0 | 29 | 78 | 16.0 |
Sunil J Patel | Canterbury Golf Club | 15.0 | 35 | 96 | 14.3 |
Sunil J Patel | Broome Park Golf Club | 13.0 | 31 | 90 | 13.0 |
|
9
|
Niraj Madlani
|
18.1
|
256
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Niraj Madlani | Dyrham Park Country Club | 18.0 | 25 | 80 | 18.2 |
Niraj Madlani | Betchworth Park Golf Club | 18.2 | 31 | 84 | 18.2 |
Niraj Madlani | Dartford Golf Club | 18.2 | 34 | 92 | 18.1 |
|
10
|
Neil D Patel
|
24.0
|
248
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Neil D Patel | Dyrham Park Country Club | 24.0 | 21 | 68 | 24.0 |
Neil D Patel | Betchworth Park Golf Club | 24.0 | 32 | 92 | 23.9 |
Neil D Patel | Dartford Golf Club | 24.0 | 29 | 82 | 24.0 |
Neil D Patel | Canterbury Golf Club | 24.0 | 29 | 72 | 24.0 |
Neil D Patel | Broome Park Golf Club | 24.0 | 26 | 74 | 24.0 |
|
10
|
Bipin P Patel
|
11.9
|
248
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Bipin P Patel | Betchworth Park Golf Club | 14.0 | 32 | 86 | 13.9 |
Bipin P Patel | Dartford Golf Club | 14.0 | 27 | 74 | 14.1 |
Bipin P Patel | Canterbury Golf Club | 12.0 | 34 | 88 | 11.9 |
|
12
|
Dilip M Patel
|
21.1
|
246
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Dilip M Patel | Betchworth Park Golf Club | 24.0 | 31 | 80 | 24.0 |
Dilip M Patel | Dartford Golf Club | 24.0 | 32 | 88 | 23.9 |
Dilip M Patel | Canterbury Golf Club | 24.0 | 19 | 62 | 24.0 |
Dilip M Patel | Broome Park Golf Club | 21.0 | 28 | 78 | 21.1 |
|
12
|
Anup K Sharma
|
19.2
|
246
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Anup K Sharma | Dyrham Park Country Club | 18.0 | 24 | 72 | 18.2 |
Anup K Sharma | Betchworth Park Golf Club | 18.2 | 21 | 48 | 18.5 |
Anup K Sharma | Dartford Golf Club | 18.2 | 25 | 64 | 18.4 |
Anup K Sharma | Canterbury Golf Club | 22.0 | 31 | 78 | 22.0 |
Anup K Sharma | Broome Park Golf Club | 20.0 | 35 | 96 | 19.2 |
|
14
|
Edward Jansz
|
23.1
|
240
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Edward Jansz | Dyrham Park Country Club | 23.0 | 19 | 62 | 23.4 |
Edward Jansz | Betchworth Park Golf Club | 23.4 | 26 | 66 | 23.5 |
Edward Jansz | Dartford Golf Club | 23.4 | 29 | 80 | 23.4 |
Edward Jansz | Canterbury Golf Club | 24.0 | 32 | 84 | 23.9 |
Edward Jansz | Broome Park Golf Club | 23.0 | 27 | 76 | 23.1 |
|
15
|
Vivian J Upshon
|
18.4
|
228
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Vivian J Upshon | Betchworth Park Golf Club | 18.2 | 17 | 40 | 18.6 |
Vivian J Upshon | Dartford Golf Club | 18.2 | 25 | 70 | 18.4 |
Vivian J Upshon | Canterbury Golf Club | 18.4 | 31 | 76 | 18.4 |
Vivian J Upshon | Broome Park Golf Club | 18.4 | 31 | 82 | 18.4 |
|
16
|
Kishore Gokani
|
21.0
|
220
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Kishore Gokani | Dyrham Park Country Club | 20.0 | 29 | 86 | 20.0 |
Kishore Gokani | Betchworth Park Golf Club | 20.0 | 26 | 64 | 20.1 |
Kishore Gokani | Dartford Golf Club | 20.0 | 18 | 56 | 20.4 |
Kishore Gokani | Canterbury Golf Club | 20.4 | 15 | 60 | 20.8 |
Kishore Gokani | Broome Park Golf Club | 20.8 | 25 | 70 | 21.0 |
|
17
|
Dinkar R Patel
|
24.0
|
216
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Dinkar R Patel | Betchworth Park Golf Club | 24.0 | 25 | 62 | 24.0 |
Dinkar R Patel | Dartford Golf Club | 24.0 | 24 | 62 | 24.0 |
Dinkar R Patel | Canterbury Golf Club | 24.0 | 27 | 68 | 24.0 |
Dinkar R Patel | Broome Park Golf Club | 24.0 | 31 | 86 | 24.0 |
|
18
|
Rajendra D Patel
|
18.4
|
214
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Rajendra D Patel | Dyrham Park Country Club | 18.2 | 25 | 78 | 18.4 |
Rajendra D Patel | Canterbury Golf Club | 18.4 | 0 | 56 | 18.4 |
Rajendra D Patel | Broome Park Golf Club | 18.4 | 29 | 80 | 18.4 |
|
19
|
Nalin B Patel
|
14.4
|
212
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Nalin B Patel | Dyrham Park Country Club | 14.0 | 24 | 74 | 14.2 |
Nalin B Patel | Betchworth Park Golf Club | 14.2 | 28 | 70 | 14.3 |
Nalin B Patel | Dartford Golf Club | 14.2 | 25 | 68 | 14.4 |
|
20
|
Alkesh T Patel
|
18.3
|
210
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Alkesh T Patel | Dyrham Park Country Club | 18.0 | 27 | 84 | 18.1 |
Alkesh T Patel | Betchworth Park Golf Club | 18.1 | 25 | 60 | 18.3 |
Alkesh T Patel | Broome Park Golf Club | 18.0 | 22 | 66 | 18.3 |
|
21
|
Sam F.M Samuel
|
17.3
|
204
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Sam F.M Samuel | Dyrham Park Country Club | 18.0 | 22 | 70 | 18.3 |
Sam F.M Samuel | Betchworth Park Golf Club | 18.3 | 19 | 44 | 18.7 |
Sam F.M Samuel | Canterbury Golf Club | 20.0 | 28 | 70 | 20.1 |
Sam F.M Samuel | Broome Park Golf Club | 17.0 | 22 | 64 | 17.3 |
|
22
|
Akshay P Patel
|
23.1
|
202
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Akshay P Patel | Betchworth Park Golf Club | 24.0 | 24 | 56 | 24.0 |
Akshay P Patel | Canterbury Golf Club | 24.0 | 30 | 74 | 24.0 |
Akshay P Patel | Broome Park Golf Club | 23.0 | 26 | 72 | 23.1 |
|
23
|
Pravin C Patel
|
11.4
|
192
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Pravin C Patel | Dyrham Park Country Club | 11.0 | 19 | 64 | 11.4 |
Pravin C Patel | Betchworth Park Golf Club | 11.4 | 18 | 42 | 11.8 |
Pravin C Patel | Dartford Golf Club | 11.4 | 31 | 86 | 11.4 |
|
24
|
Vin Vara
|
20.0
|
180
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Vin Vara | Canterbury Golf Club | 23.0 | 34 | 92 | 22.9 |
Vin Vara | Broome Park Golf Club | 20.0 | 31 | 88 | 20.0 |
|
25
|
Gurbax Sira
|
24.0
|
170
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Gurbax Sira | Dyrham Park Country Club | 24.0 | 0 | 54 | 24.0 |
Gurbax Sira | Betchworth Park Golf Club | 24.0 | 8 | 38 | 24.0 |
Gurbax Sira | Dartford Golf Club | 24.0 | 11 | 54 | 24.0 |
Gurbax Sira | Broome Park Golf Club | 24.0 | 6 | 62 | 24.0 |
|
25
|
Bhupendra Patel
|
24.0
|
170
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Bhupendra Patel | Betchworth Park Golf Club | 24.0 | 20 | 46 | 24.0 |
Bhupendra Patel | Dartford Golf Club | 24.0 | 24 | 60 | 24.0 |
Bhupendra Patel | Canterbury Golf Club | 24.0 | 26 | 64 | 24.0 |
|
27
|
Mahesh K Patel
|
22.6
|
166
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Mahesh K Patel | Betchworth Park Golf Club | 24.0 | 28 | 68 | 24.0 |
Mahesh K Patel | Canterbury Golf Club | 24.0 | 36 | 98 | 22.6 |
|
27
|
Veeru A Patel
|
23.0
|
166
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Veeru A Patel | Betchworth Park Golf Club | 24.0 | 31 | 82 | 24.0 |
Veeru A Patel | Broome Park Golf Club | 23.0 | 31 | 84 | 23.0 |
|
29
|
Nitin V Patel
|
14.2
|
164
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Nitin V Patel | Betchworth Park Golf Club | 16.0 | 33 | 96 | 15.4 |
Nitin V Patel | Broome Park Golf Club | 14.0 | 25 | 68 | 14.2 |
|
30
|
Neel M Vara
|
9.7
|
154
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Neel M Vara | Dyrham Park Country Club | 10.0 | 35 | 96 | 9.5 |
Neel M Vara | Betchworth Park Golf Club | 9.5 | 24 | 58 | 9.7 |
|
31
|
Mayur M Patel
|
24.0
|
152
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Mayur M Patel | Betchworth Park Golf Club | 24.0 | 28 | 72 | 24.0 |
Mayur M Patel | Canterbury Golf Club | 24.0 | 31 | 80 | 24.0 |
|
32
|
Rak Ladwa
|
24.0
|
138
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Rak Ladwa | Dyrham Park Country Club | 24.0 | 30 | 88 | 24.0 |
Rak Ladwa | Betchworth Park Golf Club | 24.0 | 21 | 50 | 24.0 |
|
33
|
Navinchandra C Patel
|
20.5
|
132
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Navinchandra C Patel | Dyrham Park Country Club | 20.0 | 20 | 66 | 20.3 |
Navinchandra C Patel | Dartford Golf Club | 20.3 | 25 | 66 | 20.5 |
|
34
|
Bayar Chakarto
|
24.0
|
116
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Bayar Chakarto | Dyrham Park Country Club | 24.0 | 14 | 58 | 24.0 |
Bayar Chakarto | Canterbury Golf Club | 24.0 | 14 | 58 | 24.0 |
|
35
|
Umesh Shashikant Patel
|
24.0
|
114
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Umesh Shashikant Patel | Dyrham Park Country Club | 24.0 | 13 | 56 | 24.0 |
Umesh Shashikant Patel | Dartford Golf Club | 24.0 | 22 | 58 | 24.0 |
|
36
|
Jayant C Patel
|
14.9
|
84
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Jayant C Patel | Dartford Golf Club | 14.9 | 29 | 84 | 14.9 |
|
37
|
Ashok K Vara
|
11.2
|
76
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Ashok K Vara | Dyrham Park Country Club | 11.0 | 25 | 76 | 11.2 |
|
37
|
Dipak Patel
|
19.0
|
76
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Dipak Patel | Dartford Golf Club | 16.1 | 28 | 76 | 16.2 |
|
39
|
Hitesh B Patel
|
18.7
|
74
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Hitesh B Patel | Betchworth Park Golf Club | 18.7 | 29 | 74 | 18.7 |
|
40
|
Nilesh C Patel
|
24.0
|
54
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Nilesh C Patel | Betchworth Park Golf Club | 24.0 | 23 | 54 | 24.0 |
|
41
|
Timir S Patel
|
24.0
|
52
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Timir S Patel | Betchworth Park Golf Club | 24.0 | 22 | 52 | 24.0 |
|